Different Types of Raspberry Pi Models Comparison
The Raspberry Pi is a series of small single-board computers developed in the United Kingdom by the Raspberry Pi Foundation to promote the teaching of basic computer science in schools and in developing countries. The original model became far more popular than anticipated, selling outside its target market for uses such as robotics. The comparisons between the Raspberry Pi sold in the market currently is given below.
MODELS | Raspberry Pi 3A+ | Raspberry Pi 3B+ | Raspberry Pi Zero W | Raspberry Pi 3B |
---|---|---|---|---|
Release Date | Nov 2018 | Mar 2018 | Feb 2017 | Feb 2016 |
Price Range | $25 | $35 | $10 | $35 |
SOC Type | Broadcom BCM2837B0 | Broadcom BCM2837B0 | Broadcom BCM2835 | Broadcom BCM2837 |
Core-Type | Cortex-A53 64bit | Cortex-A53 64bit | ARM1176JZF-S | Cortex-A53 64-bit |
No. of Cores | 4 | 4 | 1 | 4 |
GPU | VideoCore IV | VideoCore IV | VideoCore IV | VideoCore IV 1080p@30 |
CPU Clock | 1.4GHz | 1.4GHz | 1 GHz | 1.2 GHz |
RAM | 512 MB DDR2 | 1GB DDR2 | 512MB | 1GB DDR2 |
USB Ports | 1 x USB 2.0 | 4 x USB 2.0 | micro & micro OTG | 4 USB 2.0 |
Ethernet Port | – | Yes | – | Yes |
HDMI Port | Yes | Yes | Mini HDMI | Yes |
Analog Video Out | Shared with Audio Jack | Shared with Audio Jack | via unpopulated pin | Shared with Audio Jack |
Analog Audio Out | 3.5mm Jack | 3.5mm Jack | HDMI Audio | 3.5mm Jack |
SPI | Yes | Yes | Yes | Yes |
I2C | Yes | Yes | Yes | Yes |
GPIO | 40-Pin | 40-Pin | 40-Pin | 40-Pin |
Camera Connector | Yes | Yes | Yes | Yes |
SD Card | microSD | microSD | microSD | microSD |
Wi-Fi | Dual Band 2.4GHz and 5GHz 802.11b/g/n/ac | Dual Band 2.4GHz and 5GHz 802.11b/g/n/ac | 802.11n | 802.11n |
Bluetooth | 4.2 BLE | 4.2 BLE | 4.1 | 4.1 LE |
Size | 65 mm x 56.5 mm | 85.60 mm × 56.5 mm | 65 mm × 30 mm | 85.60 mm × 56.5 mm |
Power over Ethernet | – | With POE-HAT | – | – |
Leave a Reply
You must be logged in to post a comment.